<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COVID-19 &#8211; Sunny 102.5</title>
	<atom:link href="https://sunny1025.com/tag/covid-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://sunny1025.com</link>
	<description>Music Variety While You Work</description>
	<lastBuildDate>Thu, 22 Sep 2022 21:57:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/sunny1025.com/wp-content/uploads/2022/01/SUNNY-LOGO-2017-1200X-HI-RES.png?fit=32%2C32&#038;ssl=1</url>
	<title>COVID-19 &#8211; Sunny 102.5</title>
	<link>https://sunny1025.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201466188</site>	<item>
		<title>Wildcat Region applies for KDHE opioid prevention grant; RCHD updating sign</title>
		<link>https://sunny1025.com/wildcat-region-applies-for-kdhe-opioid-prevention-grant-rchd-updating-sign-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wildcat-region-applies-for-kdhe-opioid-prevention-grant-rchd-updating-sign-2</link>
		
		<dc:creator><![CDATA[Sunny 1025 Staff]]></dc:creator>
		<pubDate>Thu, 22 Sep 2022 21:57:26 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[covid-19 funds]]></category>
		<category><![CDATA[digital sign]]></category>
		<category><![CDATA[drug abuse education]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[Geary County]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[Junction City]]></category>
		<category><![CDATA[kdhe]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[opioid abuse]]></category>
		<category><![CDATA[overdose]]></category>
		<category><![CDATA[Pottawatomie County]]></category>
		<category><![CDATA[Riley County]]></category>
		<category><![CDATA[Wamego]]></category>
		<guid isPermaLink="false">https://1350kman.com/?p=395758</guid>

					<description><![CDATA[Riley, Geary, and Pottawatomie Counties have joined forces as The Wildcat Region to apply for a grant. Riley County Health Department Director Julie Gibbs explains to the Riley County Commissioners Thursday morning. The grant is offered by KDHE and is intended to help support efforts to prevent opioid abuse. The counties plan to use the possible grant by [...]]]></description>
		
		
		<enclosure url="https://1350kman.com/wp-content/uploads/2022/09/0922-Gibbs-Wildcat-Region-grant-1.mp3" length="214061" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">33811</post-id>	</item>
		<item>
		<title>Riley County Health Department to begin free COVID-19 testing once again</title>
		<link>https://sunny1025.com/riley-county-health-department-to-begin-free-covid-19-testing-once-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=riley-county-health-department-to-begin-free-covid-19-testing-once-again</link>
		
		<dc:creator><![CDATA[Sunny 1025 Staff]]></dc:creator>
		<pubDate>Fri, 09 Sep 2022 20:30:00 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Riley County]]></category>
		<guid isPermaLink="false">https://1350kman.com/?p=395208</guid>

					<description><![CDATA[The Riley County Health Department will provide free in-person COVID tests starting Monday. According to a news release from RCHD, testing will be available by appointment only. Appointments can be scheduled as early as five days out or as late as two hours before the selected timeslot. A mobile lab trailer conducting nasal swab PCR [...]]]></description>
		
		
		<enclosure url="" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">33440</post-id>	</item>
		<item>
		<title>Riley County updates employee COVID-19 policy</title>
		<link>https://sunny1025.com/riley-county-updates-employee-covid-19-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=riley-county-updates-employee-covid-19-policy</link>
		
		<dc:creator><![CDATA[Sunny 1025 Staff]]></dc:creator>
		<pubDate>Thu, 25 Aug 2022 19:32:35 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[covid-19 guidelines]]></category>
		<category><![CDATA[employee policy]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Riley County]]></category>
		<guid isPermaLink="false">https://1350kman.com/?p=394514</guid>

					<description><![CDATA[Riley County Health Department Director Julie Gibbs requested the commission approve an updated employee policy regarding COVID-19. If an employee has had close contact with someone who tested positive for COVID-19, they should check their temperature and assess symptoms daily before work for ten days. The employee will wear a mask and maintain social distancing [...]]]></description>
		
		
		<enclosure url="https://1350kman.com/wp-content/uploads/2022/08/08252022-Gibbs-new-COVID-employee-policy.mp3" length="278845" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">32842</post-id>	</item>
		<item>
		<title>Riley County enters HIGH incidence rate of COVID cases</title>
		<link>https://sunny1025.com/riley-county-enters-high-incidence-rate-of-covid-cases-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=riley-county-enters-high-incidence-rate-of-covid-cases-2</link>
		
		<dc:creator><![CDATA[Sunny 1025 Staff]]></dc:creator>
		<pubDate>Wed, 22 Jun 2022 21:02:46 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://1350kman.com/?p=392064</guid>

					<description><![CDATA[Riley County has reached the High incidence rate with 76 new COVID cases. The Kansas Department of Health and Environment recorded 76 new cases between Jun 11 – 17. The Incidence Rate is 102.4, putting the county in the HIGH incidence category with 100 or more cases per 100,000 people. Ascension Via Christi Hospital in [...]]]></description>
		
		
		<enclosure url="" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">30864</post-id>	</item>
		<item>
		<title>Riley County COVID update – 6/1/22</title>
		<link>https://sunny1025.com/riley-county-covid-update-6-1-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=riley-county-covid-update-6-1-22</link>
		
		<dc:creator><![CDATA[Sunny 1025 Staff]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 18:39:24 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://1350kman.com/?p=391419</guid>

					<description><![CDATA[The Kansas Department of Health and Environment says Riley County’s COVID incidence rate moved into the moderate category during the week of May 21st through the 27th, recording 32 new cases. The new data, provided in Wednesday’s weekly update from the health department, moves Riley County from the substantial incidence category to moderate, which is [...]]]></description>
		
		
		<enclosure url="" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">30000</post-id>	</item>
		<item>
		<title>Riley County Weekly COVID Update 4/13/22</title>
		<link>https://sunny1025.com/riley-county-weekly-covid-update-4-13-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=riley-county-weekly-covid-update-4-13-22</link>
		
		<dc:creator><![CDATA[Sunny 1025 Staff]]></dc:creator>
		<pubDate>Wed, 13 Apr 2022 17:34:19 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://1350kman.com/?p=390438</guid>

					<description><![CDATA[The Riley County Health Department says its identified 15 new COVID-19 cases and eight additional recoveries in the past week. The latest report out Wednesday showed health officials are aware of 18 known active COVID-19 cases in the county. Manhattan’s Ascension Via Christi Hospital had no COVID positive patients in the hospital, as trends continue [...]
The post Riley County Weekly COVID Update 4/13/22 appeared first on News Radio KMAN.]]></description>
		
		
		<enclosure url="" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">28474</post-id>	</item>
		<item>
		<title>Riley County reports new COVID related death; sees decrease in cases</title>
		<link>https://sunny1025.com/riley-county-reports-new-covid-related-death-sees-decrease-in-cases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=riley-county-reports-new-covid-related-death-sees-decrease-in-cases</link>
		
		<dc:creator><![CDATA[Sunny 1025 Staff]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 20:28:01 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://1350kman.com/?p=387841</guid>

					<description><![CDATA[Riley County COVID cases continue to trend downwards, however the county has reported a new death. A 74 year-old, unvaccinated male tested positive for COVID-19 on January 24 and passed away on February 9 at Ascension Via Christi Hospital in Manhattan. His passing represents the 73rd COVID-19-related death in Riley County. The County has identified [...]
The post Riley County reports new COVID related death; sees decrease in cases appeared first on News Radio KMAN.]]></description>
		
		
		<enclosure url="" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">25137</post-id>	</item>
		<item>
		<title>Riley County reports two additional COVID related deaths; 636 new cases</title>
		<link>https://sunny1025.com/riley-county-reports-two-additional-covid-related-deaths-636-new-cases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=riley-county-reports-two-additional-covid-related-deaths-636-new-cases</link>
		
		<dc:creator><![CDATA[Sunny 1025 Staff]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 01:02:25 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://1350kman.com/?p=387068</guid>

					<description><![CDATA[Riley County is reporting two more COVID related deaths this week. A 68 year-old unvaccinated male tested positive January 7 and died on January 15 at Ascension Via Christi Hospital in Manhattan. A 98 year-old unvaccinated female tested positive January 10 and died on January 14. This brings the total number of deaths in the [...]
The post Riley County reports two additional COVID related deaths; 636 new cases appeared first on News Radio KMAN.]]></description>
		
		
		<enclosure url="" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">24170</post-id>	</item>
	</channel>
</rss>
