<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Stories &#8211; Sunny 102.5</title>
	<atom:link href="https://sunny1025.com/tag/weather-stories/feed/" rel="self" type="application/rss+xml" />
	<link>https://sunny1025.com</link>
	<description>Music Variety While You Work</description>
	<lastBuildDate>Fri, 14 Jul 2023 15:11:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/sunny1025.com/wp-content/uploads/2022/01/SUNNY-LOGO-2017-1200X-HI-RES.png?fit=32%2C32&#038;ssl=1</url>
	<title>Weather Stories &#8211; Sunny 102.5</title>
	<link>https://sunny1025.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201466188</site>	<item>
		<title>Severe storms possible Friday</title>
		<link>https://sunny1025.com/severe-storms-possible-friday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=severe-storms-possible-friday</link>
		
		<dc:creator><![CDATA[Sunny 1025 Staff]]></dc:creator>
		<pubDate>Fri, 14 Jul 2023 15:11:22 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Weather Stories]]></category>
		<guid isPermaLink="false">https://1350kman.com/?p=406554</guid>

					<description><![CDATA[Severe storms are in the forecast for the Manhattan area Friday. According to the National Weather Service, the focus for storm development shifts to southern Nebraska as a line late morning storms enter northeast Kansas and will greatly depend on how the low level moisture recovers from storms in Oklahoma Friday morning. The Storm Prediction [...]]]></description>
		
		
		<enclosure url="" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">44185</post-id>	</item>
		<item>
		<title>Severe weather possible Thursday, Friday</title>
		<link>https://sunny1025.com/severe-weather-possible-thursday-friday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=severe-weather-possible-thursday-friday</link>
		
		<dc:creator><![CDATA[Sunny 1025 Staff]]></dc:creator>
		<pubDate>Thu, 11 May 2023 13:54:01 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Weather Stories]]></category>
		<guid isPermaLink="false">https://1350kman.com/?p=404254</guid>

					<description><![CDATA[More severe weather is on the way for the Manhattan area Thursday, and Friday. The Storm Prediction center has placed Riley and Pottawatomie Counties into a Marginal (Level 1) risk and Geary into a Slight (Level 2) risk for the daytime hours Thursday, with Riley and Pottawatomie being upgraded to a slight risk by night [...]]]></description>
		
		
		<enclosure url="" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">42243</post-id>	</item>
		<item>
		<title>Severe storms possible Wednesday afternoon, evening</title>
		<link>https://sunny1025.com/severe-storms-possible-wednesday-afternoon-evening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=severe-storms-possible-wednesday-afternoon-evening</link>
		
		<dc:creator><![CDATA[Sunny 1025 Staff]]></dc:creator>
		<pubDate>Wed, 19 Apr 2023 12:53:08 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Weather Stories]]></category>
		<guid isPermaLink="false">https://1350kman.com/?p=403419</guid>

					<description><![CDATA[After some light storms last week, the Manhattan area may see some more powerful storms late Wednesday afternoon and evening. The Storm Prediction Center has placed Riley, Pottawatomie, and Geary counties into the Slight (Level 2) risk for severe weather Wednesday afternoon and evening with the main threats being large hail, damaging winds and a [...]]]></description>
		
		
		<enclosure url="" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">41563</post-id>	</item>
		<item>
		<title>Severe storms possible Friday night</title>
		<link>https://sunny1025.com/severe-storms-possible-friday-night-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=severe-storms-possible-friday-night-2</link>
		
		<dc:creator><![CDATA[Sunny 1025 Staff]]></dc:creator>
		<pubDate>Fri, 14 Apr 2023 13:51:29 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Weather Stories]]></category>
		<guid isPermaLink="false">https://1350kman.com/?p=403304</guid>

					<description><![CDATA[The Manhattan area may very well see it’s first taste of severe weather late Friday. The Storm Prediction Center has placed Riley, Pottawatomie, and Geary counties into the Slight (Level 2) risk for severe weather this evening with the main threats being hail up to half dollar size, and damaging winds up to 70 mph. [...]]]></description>
		
		
		<enclosure url="" length="0" type="" />

		<post-id xmlns="com-wordpress:feed-additions:1">41452</post-id>	</item>
	</channel>
</rss>
